Advanced Levels of Science in Careers
Handout
Match the careers with the salaries by placing the letter beside the salaries in the blanks beside the careers.
| Careers | Salaries* |
| Agricultural and Food Scientists_________ | a. $28,650 |
| Chiropractors_________ | b. $37,680 |
| Environmental Scientists_________ | c. $44,180 |
| Occupational Therapists_________ | d. $46,640 |
| Optometrists_________ | e. $49,450 |
| Physical Therapists_________ | f. $52,160 |
| Physician Assistants_________ | g. $54,810 |
| Podiatrists_________ | h. $61,910 |
| Recreational Therapists_________ | i. $67,030 |
| Respiratory Therapists_________ | j. $82,860 |
| Speech Pathologists and Audiologists_________ | k. $107,560 |
*Source: Bureau of Labor Statistics, median annual earnings for 2000.