Salary/Careers Handout
Directions
Match the careers with the salaries* by placing a letter from the Salaries column in the blanks beside the careers.
| Careers | |
| 1. Actuaries | j. $66,590 |
| 2. Aircraft Pilots and Flight Engineers | m. $110,940 |
| 3. Architects | g. $52,510 |
| 4. Chemists | f. $50,080 |
| 5. Dentists | n. $129,030 |
| 6. Foresters and Conservation Scientists | e. $47,140 |
| 7. Jewelers | a. $26,330 |
| 8. Landscape Architects | d. $43,540 |
| 9. Meteorologists | h. $58,510 |
| 10. Pharmacists | k. $70,950 |
| 11. Physicians | o. $160,000 |
| 12. Physicists and Astronomers | l. $82,310 |
| 13. Postal Clerks | c. $38,420 |
| 14. Surveying and Mapping Technicians | b. $36,700 |
| 15. Veterinarians | i. $60,910 |
* Source for salaries: Bureau
of Labor Statistics, median annual earnings in 2000.