Hourly Wages Handout
Directions
In the section titled “Practical
"shop" mathematics is needed for the following jobs” find the listed
occupations and record the 2000, median
hourly earnings for each job. To find the information, click on one of the
occupations. When that page comes up, click on the link Earnings near the top of the page. NOTE:
When recording the 2000, median hourly earnings use the information for ALL
workers, NOT the median hourly earnings in industries employing the largest
numbers of workers in 2000. Record the hourly salaries in the first blank.
To convert hourly wages to an annual salary, multiply the hourly
wages X 2080 (the number of working hours per year). Record your answers in the
blanks.
| Automotive Body Repairers | _______________ (hourly) | _______________ (annual) |
| Automobile Mechanics | _______________ (hourly) | _______________ (annual) |
| Brickmasons | _______________ (hourly) | _______________ (annual) |
| Plumbers | _______________ (hourly) | _______________ (annual) |
| Carpenters | _______________ (hourly) | _______________ (annual) |
| Electricians | _______________ (hourly) | _______________ (annual) |
| Inspectors, Testers, and Graders | _______________ (hourly) | _______________ (annual) |
| Sheet Metal Workers | _______________ (hourly) | _______________ (annual) |
| Machinists | _______________ (hourly) | _______________ (annual) |
| Tool and Die Makers | _______________ (hourly) | _______________ (annual) |
Rank each job from lowest to highest hourly wage/annual salary.
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.