Salary/Careers Handout
Directions
Match the careers with the
salaries* by placing a letter from the Salaries column in the blanks beside the
careers.
| Careers | Salaries |
| 1. Actuaries_____ | a. $26,330 |
| 2. Aircraft Pilots and Flight Engineers_____ | b. $36,700 |
| 3. Architects_____ | c. $38,420 |
| 4. Chemists_____ | d. $43,540 |
| 5. Dentists_____ | e. $47,140 |
| 6. Foresters and Conservation Scientists_____ | f. |
| 7. Jewelers_____ | g. $52,510 |
| 8. Landscape Architects_____ | h |
| 9. Meteorologists_____ | i. $60,910 |
| 10. Pharmacists_____ | j. $66,590 |
| 11. Physicians_____ | k. $70,950 |
| 12. Physicists and Astronomers_____ | l. $82,310 |
| 13. Postal Clerks_____ | m. $110,940 |
| 14. Surveying and Mapping Technicians_____ | n. $129,030 |
| 15. Veterinarians_____ | o. $160,000 |
* Source for salaries: Bureau
of Labor Statistics, median annual earnings in 2000.